Nike Cross Nationals

Heartland Regional - Meet Results


                  Nike Cross Nationals Heartland Regional
                      Yankton Trails, Sioux Falls, SD
                            November 15th, 2008
                   ========== BOYS TEAM SCORE ==========
                       High School Championship Race

  1.    62  Wayzata XC Club          (  16:14  1:21:10)
=======================================
  1      8   532 Danny Ducharme            16:08
  2      9   531 Jeremy Drenckhahn         16:09
  3     13   534 Oliver Haugland           16:14
  4     15   537 Andrew Wasz               16:19
  5     17   536 Josh Thorson              16:20
  6   ( 20)  535 Landon Lozano             16:26
  7   ( 50)  533 Jon Hackbart              17:03

  2.    65  Demon XC Club            (  16:08  1:20:38)
=======================================
  1      1    97 Joash Osoro               15:29
  2      5    95 Devin Huizenga            16:02
  3     10    96 Josh Nuss                 16:10
  4     12    93 Christian Brown Otter     16:13
  5     37    94 Josh Hintz                16:44
  6   ( 62)   98 Dion Schulz               17:12
  7   ( 70)   92 Brandon Barnes            17:20

  3.   121  Yankton 3-D RC           (  16:29  1:22:24)
=======================================
  1      7   632 Jared Ailts               16:07
  2     11   635 Jens Lillevold            16:12
  3     14   633 Travis Brenner            16:16
  4     38   638 Mitch Yaggie              16:45
  5     51   637 Mark Wilcox               17:04
  6   (108)  634 Alex Hohenthaner          17:52
  7   (111)  636 Josh Lundgren             17:56

  4.   145  Eden Prairie XC Club     (  16:37  1:23:03)
=======================================
  1     19   157 Aaron Bartnik             16:21
  2     23   156 Ayub Aden                 16:33
  3     32   160 Erick Meszaros-Jon        16:41
  4     35   155 Abdi Abditon              16:44
  5     36   158 Matthew Beniak            16:44
  6   ( 43)  161 Chris Mueller             16:51
  7   ( 72)  159 Bobby Davis               17:22

  5.   177  Edina XC Club            (  16:44  1:23:40)
=======================================
  1     16   164 Hunter Gits               16:20
  2     18   162 Michael Ellenberger       16:21
  3     45   165 Aldis Inde                16:56
  4     46   163 Colton Gits               16:58
  5     52   166 Sam Leese                 17:05
  6   ( 67)  168 Evan Olson                17:16
  7   ( 95)  167 Michael Murney            17:39

  6.   197  Moorhead XC Club         (  16:39  1:23:12)
=======================================
  1      2   294 Lukas Gemar               15:37
  2      6   297 Jakob Lindaas             16:04
  3     41   296 Timothy Lillehaugen       16:49
  4     65   298 Derrick Nelson            17:15
  5     83   295 Christian Larson          17:27
  6   ( 99)  293 Aaron Benson              17:42
  7   (101)  299 Matt Nicolai              17:44

  7.   216  Yep. Athletics           (  16:47  1:23:54)
=======================================
  1      3   643 Brett Kelly               15:42
  2     22   641 Sam Hacker                16:32
  3     59   645 Biken Schimpff            17:09
  4     64   646 Josh Williams             17:13
  5     68   640 Blair Ekleberry           17:18
  6   ( 73)  642 Chazzzzzz Karch           17:23
  7   ( 90)  644 Ryan Sandler              17:34

  8.   250  Rogue Unicorn TC         (  17:00  1:25:00)
=======================================
  1     25   415 Cory Johnson              16:36
  2     26   413 Clayton Fritz             16:38
  3     56   418 Nick Schulze              17:08
  4     63   414 Cody Hoover               17:13
  5     80   412 Kelly Bickham             17:25
  6   ( 81)  417 Jake Larson               17:25
  7   (128)  416 Derek Johnson             18:24

  9.   260  White Bear Lake XC Club  (  17:02  1:25:09)
=======================================
  1     21   602 Bill Struntz              16:30
  2     33   601 Joel Reichow              16:43
  3     66   597 Trevor Bartz              17:16
  4     69   598 Chad Gjerde               17:19
  5     71   599 Blake Macalus             17:21
  6   ( 94)  600 Joe Parenteau             17:39
  7   (103)  603 Tyler Young               17:46

 10.   266  Alexandria XC Club       (  16:57  1:24:44)
=======================================
  1      4    25 Drew Paradis              15:45
  2     55    23 Zach Hodgson              17:08
  3     60    21 Mitch Evink               17:09
  4     61    24 Austin McCoy              17:11
  5     86    22 Josh Hobbs                17:31
  6   ( 89)   27 Sam Vinje                 17:34
  7   (127)   26 Will Sieling              18:23

 11.   271  Pleasant Valley XC Club  (  17:02  1:25:10)
=======================================
  1     31   366 Zach Bozman               16:41
  2     39   370 Matt Rubins               16:45
  3     44   369 Austin O'Brien            16:54
  4     75   367 Cody Doughan              17:24
  5     82   368 Tyler Meseke              17:26
  6   ( 87)  371 John Sokolik              17:31
  7   (116)  372 Josh Trueblood            18:02

 12.   308  Lakeville South RC       (  17:10  1:25:50)
=======================================
  1     29   249 Mark Gallagher            16:39
  2     30   250 Stu Lombardo              16:40
  3     54   252 Derek Schlager            17:07
  4     97   251 Riley Lovell              17:42
  5     98   254 Evan Stallings            17:42
  6   (106)  248 Cody Gallagher            17:49
  7   (107)  253 Kyle Serreyn              17:49

 13.   317  Rapid City Westside      (  17:13  1:26:03)
=======================================
  1     24   389 Riley Coates              16:35
  2     42   393 Nathan Richardson         16:49
  3     57   391 Tom Kjerengtroen          17:08
  4     76   394 Mike Scharn               17:24
  5    118   390 Austin Hegert             18:07

 14.   347  Hoag's Heros XC Club     (  17:18  1:26:26)
=======================================
  1     28   217 Nick Emmans               16:39
  2     47   220 Jake Lee                  17:00
  3     78   218 Charlie Hansen            17:25
  4     84   223 Christian Skaret          17:29
  5    110   219 Lucas Judd                17:53
  6   (120)  225 Andy Wiersum              18:11
  7   (124)  224 Hayden Troy               18:19

 15.   376  Perham XC Club           (  17:23  1:26:54)
=======================================
  1     40   336 Sam Stoll                 16:47
  2     48   337 Klaus Weber               17:01
  3     74   335 Keith Schornack           17:24
  4    100   334 Brandon Karels            17:43
  5    114   332 Alex Barney               17:59
  6   (115)  333 Nick Carignan             18:01

 16.   393  Sioux Falls XC Club      (  17:27  1:27:11)
=======================================
  1     49   442 Jacob Arechigo            17:02
  2     53   446 Tanner McCleerey          17:06
  3     91   443 Jordan Fuglestad          17:35
  4     96   444 Brandon Haschke           17:40
  5    104   447 Keith McIntire            17:48
  6   (105)  445 Matt Horan                17:49
  7   (126)  448 Tyler Nack                18:22

 17.   442  Thunderbird XC Club      (  17:41  1:28:21)
=======================================
  1     34   504 Simon Falcon              16:44
  2     77   505 Casey Humphrey            17:24
  3     79   508 Spencer Pruss             17:25
  4    122   502 Thomas Bennett            18:17
  5    130   503 Dalton Ellis              18:31
  6   (133)  507 Erik LeMoine              18:57
  7   (134)  506 Johnny Ingold             20:01

 18.   446  Marshalltown XC Club     (  17:35  1:27:51)
=======================================
  1     58   285 Logan Swarts              17:08
  2     85   279 David Carbajal            17:29
  3     92   280 Patrick Fink              17:37
  4    102   281 Mike Gettemy              17:45
  5    109   284 Nick Lacina               17:52
  6   (119)  282 Jimma James               18:09
  7   (123)  283 Khor Kong                 18:18

 19.   457  Cross Kearney RC         (  17:39  1:28:11)
=======================================
  1     27    76 David Prater              16:39
  2     88    73 Alex Johnson              17:32
  3    112    72 Brandt Humphrey           17:57
  4    113    75 Shane Poulsen             17:58
  5    117    74 Zach Lind                 18:05
  6   (135)   77 Gant Suhr                 20:04

 20.   599  Pierre Area RC           (  18:15  1:31:15)
=======================================
  1     93   348 Kris Monroe               17:37
  2    121   352 Tyler Sarringar           18:14
  3    125   350 Tyler Propst              18:20
  4    129   351 Robert Ray                18:27
  5    131   353 Shane Skaggs              18:37
  6   (132)  349 Aaron Propst              18:50


                                                                      
                  Nike Cross Nationals Heartland Regional
                      Yankton Trails, Sioux Falls, SD
                            November 15th, 2008
                         Boys Championship 5k Race
Place TmPl Name               No.  Year School                   1 Mile  2 Mile  2 Split Last1.1 Time     Pace  
===== ==== ================== ==== ==== ======================== ======= ======= ======= ======= ======== ===== 
    1      Jakub Zivec         735 09                               4:54    9:46    4:53    5:38 15:23.31  4:58  I 
    2    1 Joash Osoro          97 09   Demon XC Club               4:54    9:46    4:53    5:43 15:28.23  4:59  T 
    3    2 Lukas Gemar         294 11   Moorhead XC Club            4:54    9:47    4:53    5:51 15:36.91  5:02  I 
    4      Mahad Hassan        621 09   Willmar Winged Foot RC      4:54    9:51    4:57    5:50 15:39.38  5:03  I 
    5    3 Brett Kelly         643 09   Yep. Athletics              4:54    9:51    4:58    5:51 15:41.27  5:03  I 
    6    4 Drew Paradis         25 09   Alexandria XC Club          4:54    9:48    4:54    5:58 15:44.80  5:05  I 
    7      Ryan Evans          257 09   Lino Lakes XC Club          4:55    9:59    5:05    5:56 15:54.51  5:08  I 
    8      Erik Truedson       731                                  4:55   10:00    5:05    5:58 15:56.96  5:09  I 
    9      Alex Muntefering    727 09                               4:55    9:47    4:53    6:14 16:00.24  5:10  I 
   10      Tyler Rich          517 09   Waukee RC                   4:54   10:00    5:07    6:01 16:00.71  5:10  I 
   11    5 Devin Huizenga       95 09   Demon XC Club               4:54    9:56    5:02    6:06 16:01.60  5:10  T 
   12    6 Jakob Lindaas       297 09   Moorhead XC Club            4:54    9:51    4:57    6:14 16:03.26  5:11  I 
   13      Brett Kelly          48 10   Century XC Club             4:55    9:59    5:05    6:07 16:05.74  5:11    
   14    7 Jared Ailts         632 09   Yankton 3-D RC              4:54   10:03    5:09    6:04 16:06.18  5:11    
   15    8 Danny Ducharme      532 09   Wayzata XC Club             5:04   10:05    5:01    6:04 16:07.12  5:12  T 
   16    9 Jeremy Drenckhahn   531 09   Wayzata XC Club             4:58   10:05    5:07    6:05 16:08.66  5:12  T 
   17   10 Josh Nuss            96 09   Demon XC Club               4:57   10:06    5:09    6:05 16:09.98  5:13  T 
   18   11 Jens Lillevold      635 09   Yankton 3-D RC              4:56   10:05    5:09    6:08 16:11.93  5:13    
   19   12 Christian Brown Ot   93 10   Demon XC Club               4:57                         16:12.37  5:13  T 
   20   13 Oliver Haugland     534 10   Wayzata XC Club             5:04   10:13    5:09    6:02 16:13.10  5:14  T 
   21      Alex Johnson        724 11                               5:04   10:08    5:05    6:08 16:14.76  5:14    
   22   14 Travis Brenner      633 10   Yankton 3-D RC              4:54   10:05    5:11    6:12 16:15.45  5:14    
   23      Besufekad Shannon-  729 10                               4:56   10:05    5:10    6:12 16:16.85  5:15    
   24      Spencer Agnew       715 09                               4:56   10:06    5:11    6:12 16:16.89  5:15    
   25      Robel Kebede        725 09                               4:56   10:04    5:09    6:14 16:17.10  5:15    
   26   15 Andrew Wasz         537 09   Wayzata XC Club             5:03   10:13    5:10    6:06 16:18.08  5:15  T 
   27      Kemal Jarso         723 10                               4:57   10:09    5:13    6:10 16:18.58  5:15    
   28   16 Hunter Gits         164 09   Edina XC Club               5:12   10:19    5:07    6:01 16:19.40  5:16    
   29      Thomas Ruttger      793 09                               4:57   10:06    5:09    6:15 16:19.72  5:16    
   30   17 Josh Thorson        536 12   Wayzata XC Club             5:07   10:18    5:12    6:03 16:19.77  5:16  T 
   31   18 Michael Ellenberge  162 10   Edina XC Club               5:07   10:17    5:10    6:04 16:20.28  5:16    
   32   19 Aaron Bartnik       157 11   Eden Prairie XC Club        5:14   10:20    5:07    6:02 16:20.84  5:16    
   33      Zach Baker          716 10                               5:02   10:15    5:14    6:07 16:21.32  5:16    
   34   20 Landon Lozano       535 10   Wayzata XC Club             5:05   10:18    5:13    6:08 16:25.05  5:18  T 
   35   21 Bill Struntz        602 09   White Bear Lake XC Club     5:04   10:13    5:10    6:17 16:29.07  5:19    
   36   22 Sam Hacker          641 11   Yep. Athletics              5:08   10:27    5:20    6:05 16:31.21  5:20    
   37   23 Ayub Aden           156 10   Eden Prairie XC Club        4:58   10:16    5:19    6:17 16:32.62  5:20    
   38      Paul Yak            734 10                               4:56   10:15    5:19    6:20 16:33.90  5:20    
   39      Drew Sikkema        730 09                               4:55   10:16    5:21    6:20 16:34.39  5:21    
   40   24 Riley Coates        389 11   Rapid City Westside         5:00   10:15    5:16    6:21 16:34.64  5:21    
   41      Clayton Foster      323 09   Pequot Lakes XC Club        5:06   10:28    5:22    6:09 16:35.74  5:21    
   42   25 Cory Johnson        415 09   Rogue Unicorn TC            5:18   10:30    5:13    6:07 16:35.90  5:21    
   43      Billy Brockmueller  718 10                               5:05   10:19    5:15    6:18 16:36.10  5:21    
   44   26 Clayton Fritz       413 10   Rogue Unicorn TC            5:05   10:28    5:23    6:11 16:37.90  5:22    
   45   27 David Prater         76 09   Cross Kearney RC            4:56   10:10    5:15    6:29 16:38.02  5:22    
   46   28 Nick Emmans         217 09   Hoag's Heros XC Club        5:08   10:24    5:16    6:15 16:38.06  5:22    
   47   29 Mark Gallagher      249 10   Lakeville South RC          5:07   10:26    5:20    6:14 16:38.82  5:22    
   48   30 Stu Lombardo        250 09   Lakeville South RC          5:08   10:27    5:20    6:13 16:39.52  5:22    
   49   31 Zach Bozman         366 09   Pleasant Valley XC Club     4:58   10:21    5:23    6:21 16:40.74  5:23    
   50   32 Erick Meszaros-Jon  160 10   Eden Prairie XC Club        5:14   10:29    5:15    6:13 16:40.82  5:23    
   51      Alec Espeland       359 09   Pierre Area RC-B            5:01                         16:40.82  5:23    
   52      Jon-Michael Brandt  717 10                               4:54   10:08    5:15    6:34 16:40.92  5:23    
   53      Josh Wilson         733 09                               5:04   10:21    5:17    6:22 16:41.48  5:23    
   54   33 Joel Reichow        601 12   White Bear Lake XC Club     5:01   10:20    5:19    6:23 16:42.20  5:23    
   55   34 Simon Falcon        504 09   Thunderbird XC Club         5:06   10:27    5:21    6:17 16:43.15  5:23    
   56   35 Abdi Abditon        155 09   Eden Prairie XC Club        5:00   10:05    5:05    6:39 16:43.16  5:23    
   57   36 Matthew Beniak      158 09   Eden Prairie XC Club        5:15   10:29    5:14    6:16 16:43.75  5:24    
   58   37 Josh Hintz           94 10   Demon XC Club               4:57   10:24    5:27    6:21 16:43.88  5:24  T 
   59   38 Mitch Yaggie        638 10   Yankton 3-D RC              5:00   10:20    5:21    6:25 16:44.06  5:24    
   60   39 Matt Rubins         370 09   Pleasant Valley XC Club     5:08   10:28    5:21    6:18 16:44.92  5:24    
   61      Josh Harsin         721 10                               5:03   10:27    5:24    6:20 16:45.13  5:24    
   62      Damien Schuster     728 09                               5:04   10:21    5:17    6:25 16:45.22  5:24    
   63   40 Sam Stoll           336 10   Perham XC Club              5:08   10:32    5:24    6:16 16:46.63  5:24    
   64   41 Timothy Lillehauge  296 09   Moorhead XC Club            5:17   10:31    5:15    6:18 16:48.23  5:25    
   65      Daniel Blake        256 10   Lincoln Pius X XC Club      5:14   10:30    5:17    6:19 16:48.30  5:25    
   66   42 Nathan Richardson   393 09   Rapid City Westside         5:06   10:29    5:24    6:21 16:48.98  5:25    
   67   43 Chris Mueller       161 10   Eden Prairie XC Club        5:14   10:29    5:15    6:22 16:50.05  5:26    
   68      Colby Twist         732 10                               5:03   10:34    5:31    6:18 16:50.72  5:26    
   69      Joshua Maguire      498 10   The Ultimate Warriors       5:04   10:27    5:23    6:25 16:51.21  5:26    
   70      Jerry Kerska        726 09                               4:58   10:26    5:29    6:28 16:52.30  5:26    
   71      Shaun Henderson     722 09                               5:01                         16:52.90  5:27    
   72   44 Austin O'Brien      369 10   Pleasant Valley XC Club     5:00   10:28    5:28    6:27 16:53.65  5:27    
   73      Rj Harris           147 09   East XC Club                5:05   10:35    5:30    6:22 16:55.06  5:27    
   74      Grant Aden          714 09                               5:03   10:34    5:31    6:22 16:55.29  5:27    
   75   45 Aldis Inde          165 11   Edina XC Club               5:15   10:35    5:21    6:21 16:55.67  5:27    
   76   46 Colton Gits         163 09   Edina XC Club               5:14   10:34    5:21    6:24 16:57.30  5:28    
   77   47 Jake Lee            220 10   Hoag's Heros XC Club        5:14   10:39    5:26    6:21 16:59.15  5:29    
   78      Bobby Brockmueller  719 10                               5:15   10:41    5:26    6:20 17:00.16  5:29    
   79   48 Klaus Weber         337 11   Perham XC Club              5:17   10:39    5:22    6:22 17:00.45  5:29    
   80   49 Jacob Arechigo      442 09   Sioux Falls XC Club         5:17   10:41    5:25    6:21 17:01.03  5:29    
   81   50 Jon Hackbart        533 09   Wayzata XC Club             5:07   10:29    5:23    6:34 17:02.90  5:30  T 
   82   51 Mark Wilcox         637 10   Yankton 3-D RC              5:02   10:28    5:26    6:36 17:03.49  5:30    
   83   52 Sam Leese           166 11   Edina XC Club               5:13   10:34    5:22    6:31 17:04.22  5:30    
   84   53 Tanner McCleerey    446 11   Sioux Falls XC Club         5:19   10:49    5:30    6:18 17:05.69  5:31    
   85   54 Derek Schlager      252 09   Lakeville South RC          5:08   10:38    5:31    6:30 17:06.89  5:31    
   86   55 Zach Hodgson         23 11   Alexandria XC Club          5:23   10:50    5:27    6:18 17:07.04  5:31    
   87   56 Nick Schulze        418 09   Rogue Unicorn TC                   10:49            6:19 17:07.06  5:31    
   88   57 Tom Kjerengtroen    391 09   Rapid City Westside         5:03   10:31    5:28    6:38 17:07.55  5:31    
   89   58 Logan Swarts        285 09   Marshalltown XC Club        5:16   10:52    5:36    6:16 17:07.65  5:31    
   90   59 Biken Schimpff      645 09   Yep. Athletics              5:09   10:40    5:31    6:30 17:08.26  5:31    
   91   60 Mitch Evink          21 11   Alexandria XC Club          5:23   10:50    5:28    6:20 17:08.62  5:32    
   92   61 Austin McCoy         24 10   Alexandria XC Club          5:22   10:51    5:29    6:21 17:10.25  5:32    
   93   62 Dion Schulz          98 09   Demon XC Club               5:08   10:41    5:33    6:32 17:11.09  5:32  T 
   94   63 Cody Hoover         414 09   Rogue Unicorn TC            5:12   10:41    5:29    6:33 17:12.63  5:33    
   95   64 Josh Williams       646 09   Yep. Athletics              5:06   10:35    5:30    6:38 17:12.63  5:33    
   96      Jeremy Grinnell     805                                  5:01   10:38    5:38    6:36 17:13.56  5:33    
   97   65 Derrick Nelson      298 11   Moorhead XC Club            5:18   10:46    5:29    6:29 17:14.40  5:33    
   98   66 Trevor Bartz        597 10   White Bear Lake XC Club     5:13   10:41    5:29    6:36 17:15.40  5:34    
   99   67 Evan Olson          168 09   Edina XC Club               5:16   10:44    5:28    6:33 17:15.81  5:34    
  100   68 Blair Ekleberry     640 09   Yep. Athletics              5:22   10:51    5:29    6:28 17:17.33  5:34    
  101   69 Chad Gjerde         598 11   White Bear Lake XC Club     5:16   10:47    5:31    6:33 17:18.28  5:35    
  102   70 Brandon Barnes       92 10   Demon XC Club               5:06   10:49    5:44    6:31 17:19.33  5:35  T 
  103   71 Blake Macalus       599 09   White Bear Lake XC Club     5:17   10:50    5:33    6:32 17:20.56  5:35    
  104   72 Bobby Davis         159 09   Eden Prairie XC Club        5:12   10:29    5:18    6:53 17:21.28  5:36    
  105      Bennett Coffman     512 09   Valley Running Orange       5:15   10:50    5:35    6:33 17:21.74  5:36    
  106   73 Chazzzzzz Karch     642 09   Yep. Athletics              5:20   10:46    5:26    6:37 17:22.23  5:36    
  107   74 Keith Schornack     335 11   Perham XC Club              5:18   10:49    5:31    6:35 17:23.22  5:36    
  108   75 Cody Doughan        367 10   Pleasant Valley XC Club     5:13   10:48    5:36    6:36 17:23.58  5:36    
  109   76 Mike Scharn         394 09   Rapid City Westside         5:12   10:49    5:37    6:36 17:23.59  5:36    
  110   77 Casey Humphrey      505 09   Thunderbird XC Club         5:13   10:46    5:33    6:39 17:23.79  5:36    
  111   78 Charlie Hansen      218 09   Hoag's Heros XC Club        5:14   10:40    5:27    6:45 17:24.14  5:37    
  112   79 Spencer Pruss       508 10   Thunderbird XC Club         5:15   10:54    5:40    6:31 17:24.22  5:37    
  113      Kit Coppess         513 09   Valley Running Orange       5:15   10:51    5:37    6:34 17:24.48  5:37    
  114   80 Kelly Bickham       412 10   Rogue Unicorn TC            5:12   10:52    5:40    6:34 17:24.88  5:37    
  115   81 Jake Larson         417 09   Rogue Unicorn TC            5:12   10:48    5:36    6:38 17:24.98  5:37    
  116   82 Tyler Meseke        368 11   Pleasant Valley XC Club     5:13   10:52    5:39    6:35 17:25.82  5:37    
  117   83 Christian Larson    295 11   Moorhead XC Club            5:17   10:52    5:35    6:35 17:26.44  5:37    
  118   84 Christian Skaret    223 11   Hoag's Heros XC Club        5:15   10:51    5:37    6:38 17:28.14  5:38    
  119   85 David Carbajal      279 09   Marshalltown XC Club        5:18   10:50    5:33    6:39 17:28.46  5:38    
  120   86 Josh Hobbs           22 09   Alexandria XC Club          5:25   11:03    5:38    6:28 17:30.24  5:39    
  121   87 John Sokolik        371 11   Pleasant Valley XC Club     5:13   10:53    5:40    6:39 17:30.74  5:39    
  122   88 Alex Johnson         73 09   Cross Kearney RC            5:20   10:54    5:35    6:38 17:31.17  5:39    
  123   89 Sam Vinje            27 10   Alexandria XC Club          5:23   10:55    5:33    6:39 17:33.35  5:40    
  124   90 Ryan Sandler        644 09   Yep. Athletics              5:20   10:55    5:35    6:40 17:33.72  5:40    
  125   91 Jordan Fuglestad    443 10   Sioux Falls XC Club                                      17:34.30  5:40    
  126   92 Patrick Fink        280 10   Marshalltown XC Club        5:17   10:51    5:35    6:46 17:36.35  5:41    
  127   93 Kris Monroe         348 10   Pierre Area RC              5:20   11:00    5:40    6:38 17:36.74  5:41    
  128   94 Joe Parenteau       600 10   White Bear Lake XC Club     5:14   10:55    5:42    6:45 17:38.43  5:41    
  129   95 Michael Murney      167 12   Edina XC Club               5:21   10:59    5:38    6:41 17:38.74  5:41    
  130   96 Brandon Haschke     444 09   Sioux Falls XC Club         5:23   11:03    5:40    6:38 17:39.89  5:42    
  131   97 Riley Lovell        251 09   Lakeville South RC          5:17   11:05    5:48    6:37 17:41.22  5:42    
  132   98 Evan Stallings      254 09   Lakeville South RC          5:13   10:54    5:41    6:49 17:41.32  5:42    
  133   99 Aaron Benson        293 09   Moorhead XC Club            5:16   10:55    5:40    6:48 17:41.48  5:42    
  134  100 Brandon Karels      334 11   Perham XC Club              5:23   11:04    5:42    6:40 17:42.96  5:43    
  135  101 Matt Nicolai        299 09   Moorhead XC Club            5:28   11:05    5:37    6:40 17:43.76  5:43    
  136      Jordan Pieper       312 09   Norfolk Optimist Club (R    5:21   11:01    5:40    6:44 17:43.88  5:43    
  137  102 Mike Gettemy        281 11   Marshalltown XC Club        5:17   10:54    5:37    6:51 17:44.07  5:43    
  138  103 Tyler Young         603 09   White Bear Lake XC Club     5:16   10:58    5:42    6:49 17:45.61  5:43    
  139  104 Keith McIntire      447 09   Sioux Falls XC Club         5:24   11:11    5:47    6:38 17:47.45  5:44    
  140  105 Matt Horan          445 11   Sioux Falls XC Club         5:23   11:06    5:43    6:43 17:48.39  5:44    
  141  106 Cody Gallagher      248 09   Lakeville South RC          5:19   11:05    5:46    6:45 17:48.80  5:45    
  142  107 Kyle Serreyn        253 09   Lakeville South RC          5:24   11:06    5:42    6:44 17:48.90  5:45    
  143  108 Alex Hohenthaner    634 10   Yankton 3-D RC              5:18   11:01    5:43    6:51 17:51.16  5:45    
  144  109 Nick Lacina         284 09   Marshalltown XC Club        5:22   11:01    5:40    6:51 17:51.34  5:45    
  145  110 Lucas Judd          219 09   Hoag's Heros XC Club        5:23   11:09    5:47    6:44 17:52.33  5:46    
  146  111 Josh Lundgren       636 11   Yankton 3-D RC              5:24   11:10    5:46    6:47 17:55.64  5:47    
  147  112 Brandt Humphrey      72 09   Cross Kearney RC            5:20   11:09    5:49    6:49 17:56.45  5:47    
  148  113 Shane Poulsen        75 09   Cross Kearney RC            5:22   11:08    5:46    6:50 17:57.12  5:47    
  149  114 Alex Barney         332 09   Perham XC Club                                           17:58.03  5:47    
  150      Nate Wiemers        515 09   Valley Running Orange       5:16   11:06    5:51    6:54 17:59.85  5:48    
  151  115 Nick Carignan       333      Perham XC Club              5:28   11:13    5:45    6:49 18:00.90  5:48    
  152  116 Josh Trueblood      372 09   Pleasant Valley XC Club     5:28   11:16    5:48    6:46 18:01.02  5:48    
  153  117 Zach Lind            74 10   Cross Kearney RC            5:20   11:09    5:49    6:57 18:04.55  5:50    
  154  118 Austin Hegert       390 09   Rapid City Westside         5:12   11:09    5:58    6:58 18:06.24  5:50    
  155  119 Jimma James         282 10   Marshalltown XC Club        5:17   11:07    5:50    7:03 18:08.28  5:51    
  156  120 Andy Wiersum        225 09   Hoag's Heros XC Club        5:31   11:22    5:52    6:49 18:10.38  5:51    
  157  121 Tyler Sarringar     352 10   Pierre Area RC              5:27   11:22    5:55    6:52 18:13.04  5:52    
  158  122 Thomas Bennett      502 09   Thunderbird XC Club         5:21   11:17    5:56    7:01 18:16.33  5:53    
  159  123 Khor Kong           283 11   Marshalltown XC Club        5:29   11:19    5:50    7:00 18:17.12  5:54    
  160  124 Hayden Troy         224 10   Hoag's Heros XC Club        5:19   11:20    6:01    7:00 18:18.21  5:54    
  161  125 Tyler Propst        350 12   Pierre Area RC              5:38   11:35    5:57    6:46 18:19.41  5:54    
  162  126 Tyler Nack          448 10   Sioux Falls XC Club         5:27   11:20    5:54    7:02 18:21.30  5:55    
  163  127 Will Sieling         26 12   Alexandria XC Club          5:28   11:21    5:53    7:02 18:22.15  5:55    
  164  128 Derek Johnson       416 09   Rogue Unicorn TC            5:22   11:18    5:57    7:06 18:23.76  5:56    
  165  129 Robert Ray          351 09   Pierre Area RC              5:28   11:27    6:00    7:00 18:26.38  5:57    
  166  130 Dalton Ellis        503 10   Thunderbird XC Club         5:19   11:20    6:01    7:12 18:30.69  5:58    
  167  131 Shane Skaggs        353 10   Pierre Area RC              5:38   11:36    5:58    7:01 18:36.20  6:00    
  168  132 Aaron Propst        349 11   Pierre Area RC              5:37   11:42    6:05    7:08 18:49.26  6:04    
  169      Dillon Hughes       514 09   Valley Running Orange       5:32   11:42    6:10    7:09 18:50.41  6:04    
  170      Nick Knudson        310 10   Norfolk Optimist Club (R    5:28   11:36    6:09    7:19 18:53.86  6:05    
  171  133 Erik Lemoine        507 09   Thunderbird XC Club         5:34   11:44    6:10    7:14 18:56.80  6:06    
  172      Adam Napolitano     222 09   Hoag's Heros XC Club        5:42   11:47    6:06    7:18 19:04.94  6:09    
  173      Darius Montazemi    221 09   Hoag's Heros XC Club        5:42   12:03    6:21    7:31 19:32.30  6:18    
  174  134 Johnny Ingold       506 10   Thunderbird XC Club         5:45   12:30    6:45    7:31 20:00.39  6:27    
  175  135 Gant Suhr            77 11   Cross Kearney RC            6:08   12:43    6:36    7:21 20:03.54  6:28    

Timing & Results by PrimeTime Race & Event Management, LLC.  www.pttiming.com

                  Nike Cross Nationals Heartland Regional
                      Yankton Trails, Sioux Falls, SD
                            November 15th, 2008
                  ========== GIRLS TEAM SCORE ==========
                       High School Championship Race

  1.    45  Eden Prairie XC Club     (  18:49  1:34:02)
=======================================
  1      3  Cassy Opitz               18:31
  2      7  Megan Platner             18:39
  3      8  Allie Rudin               18:40
  4     10  Laura Lawton              18:48
  5     17  Hanna Hoch                19:24
  6   ( 31) Alex Birkle               19:53
  7   ( 32) Dana Jeter                19:55

  2.    96  Sioux Falls XC Club      (  19:20  1:36:38)
=======================================
  1      5  Seanna Kautz              18:37
  2      6  Erin Hargens              18:38
  3     15  Alex Hess                 19:17
  4     30  Bailey Breems             19:51
  5     40  Laura Bauer               20:15
  6   ( 49) Megan Brown               20:37
  7   ( 60) Ali Oswald                21:11

  3.    98  Dowling Catholic XC Club (  19:09  1:35:42)
=======================================
  1      1  Ashlie Decker             17:53
  2      2  Katie Flood               18:00
  3     24  Allie Vaughan             19:40
  4     35  Heather Tobias            20:04
  5     36  Diane Hubbell             20:05
  6   ( 57) Sarah Spellman            21:09
  7   ( 67) Aimee Thacker             21:45

  4.    99  Demon XC Club            (  19:29  1:37:22)
=======================================
  1     12  Taylor Pintar             19:03
  2     18  Alexa Wachter             19:25
  3     21  Shanice Lambert           19:35
  4     23  Lindsay Achtenberg        19:38
  5     25  Brooklyn Beehler          19:41
  6   ( 29) Tessa Haussler            19:48
  7   ( 37) Alana Fischer             20:06

  5.   157  Runwest RC               (  19:57  1:39:45)
=======================================
  1     16  Nichole Engelhardt        19:21
  2     22  Rachel Hegeman            19:36
  3     26  Alissa Rothman            19:42
  4     43  Sara Stewart              20:25
  5     50  Taylor Fehlberg           20:41
  6   ( 59) Jenna Broghamer           21:11
  7   ( 79) Whitney Schuette        3:08:21

  6.   159  City of Iowa XC Club     (  19:57  1:39:44)
